RaceMiami.com

news | events | tickets | track | travel | home

NASCAR Winston Cup Series

2000 Official Standings
After Checker Auto Parts/Dura Lube 500

Race No. 32  /  November 5, 2000

Pos Driver Pts Starts Wins Top 5 Top 10 Winnings
1 Bobby Labonte 4805 32 4 17 22 3,835,971
2 Dale Earnhardt 4587 32 2 12 23 3,540,941
3 Jeff Burton 4579 32 4 15 22 4,995,954
4 Dale Jarrett 4449 32 2 15 24 5,095,724
5 Tony Stewart 4336 32 5 11 22 2,854,241
6 Ricky Rudd 4329 32 0 12 18 2,250,979
7 Rusty Wallace 4280 32 4 12 19 2,919,841
8 Mark Martin 4197 32 1 12 19 2,547,086
9 Jeff Gordon 4050 32 3 10 20 2,531,061
10 Ward Burton 3936 32 1 3 16 2,234,876
11 Steve Park 3682 32 1 6 12 1,933,357
12 Mike Skinner 3649 32 0 1 10 1,878,944
13 Johnny Benson 3509 31 0 3 6 1,530,999
14 Matt Kenseth 3473 32 1 4 10 2,045,514
15 Joe Nemechek 3337 32 0 3 9 1,806,246
16 Dale Earnhardt Jr. 3289 32 2 3 5 2,510,061
17 Ken Schrader 3246 32 0 0 2 1,452,224
18 Terry Labonte 3233 30 0 3 6 1,931,714
19 Sterling Marlin 3136 32 0 1 6 1,712,869
20 Bill Elliott 3040 30 0 3 7 2,344,488
21 John Andretti 3011 32 0 0 2 1,855,477
22 Jimmy Spencer 2964 32 0 1 4 1,706,577
23 Jerry Nadeau 2961 32 0 2 4 1,805,294
24 Jeremy Mayfield 2936 30 2 5 11 1,838,901
25 Robert Pressley 2811 32 0 1 1 1,337,567
26 Kevin Lepage 2713 31 0 1 3 1,631,186
27 Michael Waltrip 2690 32 0 1 1 1,597,946
28 Kenny Wallace 2684 32 0 1 1 1,623,701
29 Elliott Sadler 2641 31 0 0 1 1,487,631
30 Chad Little 2634 27 0 0 1 1,418,884
31 Bobby Hamilton 2530 32 0 0 2 1,520,675
32 Dave Blaney 2409 31 0 0 1 1,186,099
33 Rick Mast 2232 27 0 0 2 1,084,747
34 Wally Dallenbach 2210 28 0 0 1 1,094,839
35 Brett Bodine 1945 27 0 0 0 945,444
36 Darrell Waltrip 1865 27 0 0 0 1,172,935
37 Stacy Compton 1808 26 0 0 0 1,035,149
38 Scott Pruett 1778 26 0 0 1 1,066,884
39 Mike Bliss 1705 24 0 0 1 919,873
40 Ted Musgrave 1614 18 0 0 0 827,216
41 Kyle Petty 1441 19 0 0 1 894,911
42 Kenny Irwin 1440 17 0 1 1 949,436
43 Robby Gordon 1227 16 0 1 2 584,776
44 Ricky Craven 1102 15 0 0 0 600,267
45 Geoffrey Bodine 965 12 0 0 0 636,124
46 Dave Marcis 723 11 0 0 0 405,572
47 Ed Berrier 628 10 0 0 0 417,144
48 Kurt Busch 452 5 0 0 0 215,300
49 Hut Stricklin 436 7 0 0 0 255,200
50 Dick Trickle 423 6 0 0 0 233,865
51 Steve Grissom 419 5 0 0 0 231,850
52 Jeff Fuller 390 7 0 0 0 223,691
53 Todd Bodine 335 4 0 0 1 194,765
54 Andy Houston 277 4 0 0 0 107,775
55 Rich Bickle 231 3 0 0 0 135,960
56 Derrike Cope 198 3 0 0 0 179,151
57 Casey Atwood 194 2 0 0 0 49,105
58 P J Jones 158 2 0 0 0 70,900
59 David Green 143 2 0 0 0 105,350
60 Ron Hornaday 118 1 0 0 0 47,020
61 Carl Long 107 2 0 0 0 79,471
62 Gary Bradberry 104 2 0 0 0 63,700
63 Joe Bessey 82 1 0 0 0 48,975
64 Tom Hubert 64 1 0 0 0 33,175
65 Brian Simo 55 1 0 0 0 37,110
66 Adam Petty 43 1 0 0 0 38,675
67 Bobby Hillin 43 1 0 0 0 27,525
68 Ryan Newman 40 1 0 0 0 37,825
69 Boris Said 37 1 0 0 0 36,940
70 Ron Fellows 34 1 0 0 0 24,725
71 Kerry Earnhardt 34 1 0 0 0 21,830

news | events | tickets | track | travel | home