RACEMIAMI.COM
News : Press Releases
News
Events
Tickets
Track
Travel
Corporate
Corporate

Grand Prix of Miami Presented by Toyota
Starting Lineup March 26, 2000

Pos./ # / Driver / Car / LapTime / Speed

1    2 Gil de Ferran Marlboro   Honda 25.942 208.434
2    1 Juan Montoya Target Ganassi   Toyota 25.948 208.386
3    40 Adrian Fernandez Tecate/Quaker State   Ford 26.042 207.634
4    33 Alex Tagliani Player’s/Indeck   Ford 26.114 207.061
5    8 Kenny Brack Shell   Ford 26.146 206.808
6    6 Michael Andretti Big Kmart/Texaco  Ford 26.175 206.579
7    20 Roberto Moreno Visteon   Ford 26.236 206.098
8    3 Helio Castro-Neves Marlboro   Honda 26.268 205.847
9    11 Christian Fittipaldi Big Kmart/Route 66   Ford 26.275 205.793
10    12 Jimmy Vasser Target Ganassi   Toyota 26.283 205.730
11    34 Gualter Salles Dale Coyne Racing   Ford 26.284 205.722
12    32 Patrick Carpentier Player’s/Indeck   Ford 26.313 205.495
13    7 Max Papis Miller Lite   Ford 26.432 204.570
14    55 Tony Kanaan Hollywood   Mercedes-Benz 26.486 204.153
15    5 Shinji Nakano Avex   Honda 26.524 203.861
16    18 Mark Blundell Motorola   Mercedes-Benz 26.616 203.156
17    26 Paul Tracy KOOL   Honda 26.643 202.950
18    17 Mauricio Gugelmin Nextel   Mercedes-Benz 26.744 202.184
19    10 Norberto Fontana VideoMatch   Toyota 26.774 201.957
20    96 Oriol Servia Telefonica   Toyota 26.790 201.837
21    16 Michel Jourdain Jr. Herdez   Mercedes-Benz 26.791 201.829
22    27 Dario Franchitti KOOL   Honda 26.802 201.746
23    97 Cristiano da Matta Pioneer/MCI   Toyota 26.872 201.221
24    19 Takuya Kurosawa MTCI   Ford 27.163 199.065
25    25 Luiz Garcia Jr. Hollywood   Mercedes-Benz 30.006 180.204

 

Penske Motorsports - FedEx CART - Toyota - Pennzoil - Dodge - NASCAR - ISC

news | events | tickets | track | travel | home


All local materials copyright © 1996-2000 RACEMIAMI.COM
unless otherwise noted. All Rights Reserved.