RACEMIAMI.COM
News : Press Releases
News
Events
Tickets
Track
Travel
Corporate
Corporate

Jiffy Lube Miami 300
November 15, 1998
Final Results

1. Jeff Burton (9), Ford, 200 laps, $73,900
2. Jimmy Spencer (12), Chevrolet, 200, $53,050
3. Mark Martin (60), Ford, 200, $40,200
4. Matt Kenseth (17), Chevrolet, 200, $47,075
5. David Green (36), Pontiac, 200, $38,800
6. Dave Blaney (93), Pontiac, 200, $28,400
7. Johnny Benson (26), Chevrolet, 200, $17,350
8. Glenn Allen (99), Chevrolet, 200, $21,150
9. Randy LaJoie (74), Chevrolet, 200, $24,550
10. Tim Fedewa (33), Chevrolet, 200, $19,150
11. Ken Schrader (15), Chevrolet, 200, running
12. Jeff Purvis (4), Chevrolet, 200, running
13. Phil Parsons (10), Chevrolet, 200, running
14. Casey Atwood (63), Chevrolet, 200, running
15. Jeff Fuller (94), Chevrolet, 200, running
16. Buckshot Jones (00), Pontiac, 199, running
17. Ed Berrier (77), Ford, 199, running
18. Mike McLaughlin (34), Chevrolet, 199, running
19. Hermie Sadler (29), Chevrolet, 199, running
20. Kevin Lepage (40), Chevrolet, 199, running
21. Shane Hall (85), Chevrolet, 199, running
22. Mark Green (37), Chevrolet, 199, running
23. Blaise Alexander (20), Chevrolet, 199, running
24. Mike Dillon (72), Chevrolet, 199, running
25. Bobby Hillin (8), Chevrolet, 198, running
26. Elton Sawyer (38), Ford, 198, running
27. Adam Petty (22), Chevrolet, 198, running
28. Joe Nemechek (87), Chevrolet, 197, running
29. Stanton Barrett (50), Ford, 197, running
30. Joe Bessey (6), Chevrolet, 197, running
31. Barry Bodine (05), Chevrolet, 197, running
32. Mike Garvey (01), Chevrolet, 196, running
33. Jimmie Johnson (43), Chevrolet, 196, running
34. Wayne Grubb (83), Chevrolet, 196, running
35. Jason Keller (57), Chevrolet, 195, running
36. Elliott Sadler (66), Chevrolet, 187, running
37. Robert Pressley (59), Chevrolet, 168, running
38. Todd Bodine (30), Chevrolet, 165, running
39. Tony Stewart (44), Pontiac, 145, clutch
40. Andy Santerre (47), Chevrolet, 128, running
41. Rich Bickle (91), Ford, 120, shock
42. Dale Earnhardt Jr. (3), Chevrolet, 89, engine
43. Dick Trickle (64), Chevrolet, 2, accident

Average Speed: 129.605 mph
Time of Race: 2 hours, 18 minutes, 53 secondsMargin of Victory: 0.010 seconds
Cautions: 3 for 16 lapsLead Changes: 11 among 9 drivers

Penske Motorsports - FedEx CART - Toyota - Pennzoil - Dodge - NASCAR - ISC

news | events | tickets | track | travel | home


All local materials copyright © 1996-2000 RACEMIAMI.COM
unless otherwise noted. All Rights Reserved.